| Mfr | Espressif Systems |
| Series | ESP32-H2 |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel® | |
| Part Status | Active |
| Type | TxRx + MCU |
| RF Family/Standard | 802.15.4, Bluetooth |
| Protocol | Bluetooth v5.3, Zigbee® |
| Modulation | O-QPSK |
| Frequency | 2.4GHz |
| Data Rate (Max) | 5Mbps |
| Power - Output | 20dBm |
| Sensitivity | -106.5dBm |
| Memory Size | 4MB Flash, 320kB SRAM, 128kB ROM |
| Serial Interfaces | GPIO, I2C, I2S, IrDA, JTAG, PCM, PWM, SPI, UART, USB |
| GPIO | 19 |
| Voltage - Supply | 3V ~ 3.6V |
| Current - Receiving | 25mA ~ 27mA |
| Current - Transmitting | 26mA ~ 153mA |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 32-VFQFN Exposed Pad |
| Supplier Device Package | 32-QFN (4x4) |

